Description
Brand | LG |
Model | VR66900TWVV |
Battery Description | Li ion Battery |
Battery runtime | 100 mins normal. 60 mins Turbo |
Charging time | 3 hrs |
Net Weight (KG) | 3.2kg |
Gross Weight (KG) | 6.2kg |
Gross dimension (WxDxH) | 443 x 545 x 163 mm |
Brand | LG |
Model | VR66900TWVV |
Battery Description | Li ion Battery |
Battery runtime | 100 mins normal. 60 mins Turbo |
Charging time | 3 hrs |
Net Weight (KG) | 3.2kg |
Gross Weight (KG) | 6.2kg |
Gross dimension (WxDxH) | 443 x 545 x 163 mm |
Discover a new way of shopping for Everything by downloading our App.
Reviews
There are no reviews yet.