Description
BrandĀ | LG |
ModelĀ | VR66900TWVV |
Battery Description | Li ion Battery |
Battery runtime | 100 mins normal. 60 mins Turbo |
Charging time | 3 hrs |
Net Weight (KG) | 3.2kg |
Gross Weight (KG) | 6.2kg |
Gross dimension (WxDxH) | 443 x 545 x 163 mm |
BrandĀ | LG |
ModelĀ | VR66900TWVV |
Battery Description | Li ion Battery |
Battery runtime | 100 mins normal. 60 mins Turbo |
Charging time | 3 hrs |
Net Weight (KG) | 3.2kg |
Gross Weight (KG) | 6.2kg |
Gross dimension (WxDxH) | 443 x 545 x 163 mm |
Reviews
There are no reviews yet.